The Beginning of Consolidation in SaaS
Three billion dollar SaaS acquisitions were announced this week with Salesforce paying $2.9B for DemandWare, an eCommerce platform provider, Vista Equity Partners paying $1.8B for Marketo, the marketing automation company, and Thoma Bravo buying Qlik, a business intelligence companies for $2.9B. In addition to the absolute size, the first two trans transactions distinguish themselves high valuation multiples of 12x and 8x on trailing revenues.
| Company | Price | Revenue $M | Annual Growth Rate | Gross Margin | NI Margin | FCF Margin | TTM/Rev |
|---|---|---|---|---|---|---|---|
| OPower | 552 | 149 | 16% | 62% | -30% | -12% | 3.6x |
| Textura | 683 | 92 | 35% | 82% | -16% | -16% | 7.7x |
| Marketo | 1795 | 226 | 38% | 66% | -32% | -5% | 7.9x |
| Demandware | 2858 | 237 | 43% | 71% | -17% | 5% | 12.1x |
| Qlik | 2865 | 631 | 11% | 85% | -5% | 13% | 4.5x |
Marketo generates more revenues is growing faster and burning less cash than OPower and Textura. Presumably, these three factors and the market opportunity afforded to a horizontal SaaS company led to a greater multiple.







