Cisco & Splunk Continue the Trend of SaaS Take Privates
Earlier today, Cisco announced its intention to acquire Splunk for $28b, a 30% premium to the closing price.
Reviewing the financials, we see Splunk is a very healthy business.
| Metric | Value |
|---|---|
| Revenue, $b | 3.64 |
| Revenue Growth | 37% |
| Gross Margin | 77.7% |
| Net Income Margin | -7.6% |
| Cash Flow from Ops Margin | 12.2% |
| Estimated Sales Efficiency | 0.60 |
| Forward Multiple pre-M&A | 4.2 |
| Implied Forward Multiple post-M&A | 5.7 |
| Predicted Forward Multiple based on Market Comps | 7.5 |
$3.6b in revenues growing at 37% places the business in the top quartile of public software companies. The 78% gross margin is 6 percentage points greater than the public median.




credit: Wired