OpenAI's $1 Trillion Infrastructure Spend
OpenAI has committed to spending $1.15 trillion on hardware & cloud infrastructure between 2025 & 2035.1
The spending breaks down across seven major vendors: Broadcom ($350B), Oracle ($300B), Microsoft ($250B), Nvidia ($100B), AMD ($90B), Amazon AWS ($38B), & CoreWeave ($22B).2
Using some assumptions, we can generate a basic spending plan through contract completion.3
| Year | MSFT | ORCL | AVGO | NVDA | AMD | AWS | CRWE | Annual Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | $2 | $0 | $0 | $0 | $0 | $2 | $2 | $6 |
| 2026 | $3 | $0 | $2 | $2 | $1 | $3 | $3 | $14 |
| 2027 | $5 | $25 | $4 | $6 | $3 | $4 | $3 | $50 |
| 2028 | $10 | $60 | $10 | $12 | $8 | $5 | $7 | $112 |
| 2029 | $20 | $60 | $25 | $31 | $24 | $6 | $7 | $173 |
| 2030 | $60 | $60 | $64 | $49 | $54 | $8 | $0 | $295 |
| TOTAL | $250 | $300 | $350 | $100 | $90 | $38 | $22 | $1,150 |
Across these vendors, estimated annual compute spending grows from $6B in 2025 to $173B in 2029, reaching $295B in 2030. We built a constrained allocation model with the boundary conditions defined in the appendix below, but this is just a guess. The actual growth rates are 124% (2027→2028), 54% (2028→2029), & 70% (2029→2030).